Superior
Quality
Jewett Nail Plate (Modified)
Profile
Length (mm) |
Code for Jewett Nail Plate 4.5 mm, 130° | ||||||
4 Holes | 5 Holes | 6 Holes | 7 Holes | 8 Holes | 10 Holes | 12 Holes | |
50 | 623.130.04.50 | 623.130.05.50 | 623.130.06.50 | 623.130.07.50 | 623.130.08.50 | 623.130.10.50 | 623.130.12.50 |
55 | 623.130.04.55 | 623.130.05.55 | 623.130.06.55 | 623.130.07.55 | 623.130.08.55 | 623.130.10.55 | 623.130.12.55 |
60 | 623.130.04.60 | 623.130.05.60 | 623.130.06.60 | 623.130.07.60 | 623.130.08.60 | 623.130.10.60 | 623.130.12.60 |
65 | 623.130.04.65 | 623.130.05.65 | 623.130.06.65 | 623.130.07.65 | 623.130.08.65 | 623.130.10.65 | 623.130.12.65 |
70 | 623.130.04.70 | 623.130.05.70 | 623.130.06.70 | 623.130.07.70 | 623.130.08.70 | 623.130.10.70 | 623.130.12.70 |
75 | 623.130.04.75 | 623.130.05.75 | 623.130.06.75 | 623.130.07.75 | 623.130.08.75 | 623.130.10.75 | 623.130.12.75 |
80 | 623.130.04.80 | 623.130.05.80 | 623.130.06.80 | 623.130.07.80 | 623.130.08.80 | 623.130.10.80 | 623.130.12.80 |
85 | 623.130.04.85 | 623.130.05.85 | 623.130.06.85 | 623.130.07.85 | 623.130.08.85 | 623.130.10.85 | 623.130.12.85 |
90 | 623.130.04.90 | 623.130.05.90 | 623.130.06.90 | 623.130.07.90 | 623.130.08.90 | 623.130.10.90 | 623.130.12.90 |
95 | 623.130.04.95 | 623.130.05.95 | 623.130.06.95 | 623.130.07.95 | 623.130.08.95 | 623.130.10.95 | 623.130.12.95 |
100 | 623.130.04.100 | 623.130.05.100 | 623.130.06.100 | 623.130.07.100 | 623.130.08.100 | 623.130.10.100 | 623.130.12.100 |
For Titanium, please affix �T� after above code number