Superior
Quality
Twist Drill (Drill Bit) - Plain Shank
Code | Dia. (mm) | Length (mm) |
---|---|---|
BTD1137.11.100 | 1.1 | 100 |
BTD1137.15.100 | 1.5 | 100 |
BTD1137.20.100 | 2.0 | 100 |
BTD1137.25.130 | 2.5 | 130 |
BTD1137.27.130 | 2.7 | 130 |
BTD1137.32.130 |
3.2 | 130 |
BTD1137.32.200 | 3.2 | 200 |
BTD1137.35.130 | 3.5 | 130 |
BTD1137.35.200 | 3.5 | 200 |
BTD1137.40.300 | 4.0 | 300 |
BTD1137.45.130 | 4.5 |
130 |
BTD1137.45.200 | 4.5 | 200 |
BTD1137.45.300 | 4.5 | 300 |
BTD1137.50.300 | 5.0 | 300 |
BTD1137.55.130 | 5.5 | 130 |
BTD1137.55.250 | 5.5 | 250 |
BTD1137.55.300 | 5.5 | 300 |
BTD1137.60.180 | 6.0 | 180 |