GPC FixLOCK CMF System is a comprehensive locking system for internal fixation of Cranium + Midface + Mandible bones. The system comprises of a wide range of locking plates, screws along with the instrumentation. Also available GPC Non-Locking CMF System.
Locking plates & screws for stable 'bone-plate' construct.
Compact system with all kinds of plates, screws & instruments together.
2.0 mm locking system for all cranial, midface, mandibular plates & 2.4 mm locking system for mandibular reconstruction plates.
Low profile plates to minimize soft tissue irritation & implant palpability.
Thickness of plates- 1.0 mm for cranial & midface & mandibular plates, 2.0 mm for mandibular reconstruction plates.
The plates have three dimensional contouring.
Choice of self-tapping or self-drilling screws.
Single screwdriver works for all screws.
Cross slot screw recess.
Made of titanium alloy.
CMF800 | FixLOCK Cranio Maxilofacial 1.5/2.0/2.4mm Implants (TITANIUM) & Instrument Set | |
6001 | FixLOCK Straight Plate with Gap, 2.0 mm - 2 Holes | |
6001.12 | Length 12 mm | 1 |
6002 | FixLOCK Straight Plate with Gap, 2.0 mm - 4 Holes | |
6002.06 | Length 6 mm | 1 |
6002.08 | Length 8 mm | 1 |
6002.10 | Length 10 mm | 1 |
6002.12 | Length 12 mm | 1 |
6002.14 | Length 14 mm | 1 |
6002.16 | Length 16 mm | 1 |
6002.18 | Length 18 mm | 1 |
6002.20 | Length 20 mm | 1 |
6002.22 | Length 22 mm | 1 |
6003 | FixLOCK Straight Plate with Gap, 2.0 mm - 6 Holes | |
6003.08 | Length 8 mm | 1 |
6003.10 | Length 10 mm | 1 |
6003.12 | Length 12 mm | 1 |
6004 | FixLOCK Orbital Plate, 2.0 mm | |
6004.04 | 4 Holes | 1 |
6004.06 | 6 Holes | 1 |
6004.08 | 8 Holes | 1 |
6004.10 | 10 Holes | 1 |
6005 | FixLOCK Orbital Plate with Gap, 2.0 mm - 4 Holes | |
6005.08 | Length 8 mm | 1 |
6005.12 | Length 12 mm | 1 |
6006 | FixLOCK Orbital Plate with Gap, 2.0 mm - 6 Holes | |
6006.08 | Length 8 mm | 1 |
6006.12 | Length 12 mm | 1 |
6006.15 | Length 15 mm | 1 |
6007 | FixLOCK Sturt Plate Curved, 2.0 mm | |
6007.16 | 16 Holes | 1 |
6008 | FixLOCK T-Plate, 2.0 mm with 3 Head Holes | |
6008.03 | 3 Holes | 1 |
6008.04 | 4 Holes | 1 |
6008.06 | 6 Holes | 1 |
6009 | FixLOCK T-Plate Type I, 2.0 mm with 2 Head Holes | |
6009.03 | 3 Holes | 1 |
6009.04 | 4 Holes | 1 |
6009.05 | 5 Holes | 1 |
6010 | FixLOCK T-Plate Type II, 2.0 mm with 2 Head Holes | |
6010.02 | 2 Holes | 1 |
6010.04 | 4 Holes | 1 |
6010.06 | 6 Holes | 1 |
6011 | FixLOCK T-Plate Type III, 2.0 mm with 2 Head Holes and 2 Shaft Holes | |
6011.08 | 8 mm | 1 |
6011.12 | 12 mm | 1 |
6012 | FixLOCK T-Plate Type III, 2.0 mm with 2 Head Holes and 3 Shaft Holes | |
6012.08 | 8 mm | 1 |
6012.12 | 12 mm | 1 |
6013 | FixLOCK T-Plate Oblique, 2 Holes - Left/Right | |
6013.04L | 4 Holes, Left | 1 |
6013.04R | 4 Holes, Right | 1 |
6014 | FixLOCK T-Plate Oblique, 3 Head Holes - Left/Right | |
6014.02L | 2 Holes, Left | 1 |
6014.02R | 2 Holes, Right | 1 |
6015 | FixLOCK X-Plate, 2.0 mm | |
6015.02 | Length 11 mm | 1 |
6016 | FixLOCK Double Y-Plate Type I, 2.0 mm, 3+3 Holes | |
6016.06 | Length 6 mm | 1 |
6016.08 | Length 8 mm | 1 |
6016.10 | Length 10 mm | 1 |
6016.12 | Length 12 mm | 1 |
6017 | FixLOCK Double Y-Plate Type II, 2.0 mm, 3+3 Holes | |
6017.12 | Length 12 mm | 1 |
6017.18 | Length 18 mm | 1 |
6018 | FixLOCK H-Plate, 2.0 mm- Left/Right, 6+6 Holes | |
6018.06L | Length 12 mm, Left | 1 |
6018.06R | Length 12 mm, Right | 1 |
6019 | FixLOCK I-Plate, 2.0 mm | |
6019.06 | Length 6 mm | 1 |
6019.09 | Length 9 mm | 1 |
6020.05 | FixLOCK H-Plate, Type II, 2.0 mm, 5+1+5 holes | 1 |
6021 | FixLOCK Strut straight Plate 2.0 mm, 16 holes | |
6021.06 | Length 6 mm | 1 |
6021.10 | Length 10 mm | 1 |
6022.06 | FixLOCK Burr Hole Plate 2.0 mm, Type I, 6 Holes | 1 |
6023.06 | FixLOCK Burr Hole Plate 2.0 mm, Type II, 6 Holes | 1 |
6024 | FixLOCK Z-Plate, 2.0 mm, 2+2 Holes - Left/Right | |
6024.08L | Length 8 mm, Left | 1 |
6024.08R | Length 8 mm, Right | 1 |
6024.12L | Length 12 mm, Left | 1 |
6024.12R | Length 12 mm, Right | 1 |
6024.16L | Length 16 mm, Left | 1 |
6024.16R | Length 16 mm, Right | 1 |
6025 | FixLOCK Y-Plate, Type I, 2.0 mm | |
6025.06 | Length 6 mm | 1 |
6025.12 | Length 12 mm | 1 |
6026 | FixLOCK Y-Plate, Type II, 2.0 mm, 3 Head Holes and 2 Shaft Holes | |
6026.06 | Stem Length 6 mm | 1 |
6026.08 | Stem Length 8 mm | 1 |
6026.12 | Stem Length 12 mm | 1 |
6027 | FixLOCK Y-Plate, Type II, 2.0 mm, 3 Head Holes and 4 Shaft Holes | |
6027.06 | Stem Length 6 mm | 1 |
6027.08 | Stem Length 8 mm | 1 |
6027.12 | Stem Length 12 mm | 1 |
6028 | FixLOCK L-Plate, Type I, 2.0 mm - Left/Right | |
6028.02L | 2 Holes, Left | 1 |
6028.02R | 2 Holes, Right | 1 |
6028.04L | 4 Holes, Left | 1 |
6028.04R | 4 Holes, Right | 1 |
6029 | FixLOCK L-Plate, Type II, 2.0 mm, 2 Head Holes and 2 Shaft Holes - Left/Right | |
6029.08L | Length 8 mm, Left | 1 |
6029.08R | Length 8 mm, Right | 1 |
6029.10L | Length 10 mm, Left | 1 |
6029.10R | Length 10 mm, Right | 1 |
6029.12L | Length 12 mm, Left | 1 |
6029.12R | Length 12 mm, Right | 1 |
6029.15L | Length 15 mm, Left | 1 |
6029.15R | Length 15 mm, Right | 1 |
6030 | FixLOCK L-Plate, Type II, 2.0 mm, 2 Head Holes and 3 Shaft Holes - Left/Right | |
6030.12L | Length 12 mm, Left | 1 |
6030.12R | Length 12 mm, Right | 1 |
6031 | FixLOCK L-Plate, Type III, 2.0 mm, 3 Head Holes and 3 Shaft Holes - Left/Right | |
6031.09L | Length 9 mm, Left | 1 |
6031.09R | Length 9 mm, Right | 1 |
6031.13L | Length 13 mm, Left | 1 |
6031.13R | Length 13 mm, Right | 1 |
6032 | FixLOCK L-Plate, Oblique 130°, 2.0 mm, 2 Head Holes - Left/Right | |
6032.02L | 2 Holes | 1 |
6032.02R | 2 Holes | 1 |
6032.04L | 4 Holes | 1 |
6032.04R | 4 Holes | 1 |
6033 | FixLOCK L-Plate, Oblique 100°, 2.0 mm, 2 Head Holes - Left/Right | |
6033.06L | Length 6 mm, Left | 1 |
6033.06R | Length 8 mm, Right | 1 |
6033.08L | Length 8 mm, Left | 1 |
6033.08R | Length 8 mm, Right | 1 |
6033.12L | Length 12 mm, Left | 1 |
6033.12R | Length 12 mm, Right | 1 |
6034 | FixLOCK L-Plate, Oblique 100°, 2.0 mm, 3 Head Holes - Left/Right | |
6034.10L | Length 10 mm, Left | 1 |
6034.10R | Length 10 mm, Right | 1 |
6034.12L | Length 12 mm, Left | 1 |
6034.12R | Length 12 mm, Right | 1 |
6035 | FixLOCK L-Plate, Oblique 100°, 2.0 mm, 4 Head Holes - Left/Right | |
6035.12L | Length 12 mm, Left | 1 |
6035.12R | Length 12 mm, Right | 1 |
6036 | FixLOCK Straight Plate, 2.0 mm | |
6036.04 | 4 Holes | 1 |
6036.06 | 6 Holes | 1 |
6036.08 | 8 Holes | 1 |
6036.10 | 10 Holes | 1 |
6036.12 | 12 Holes | 1 |
6036.14 | 14 Holes | 1 |
6036.16 | 16 Holes | 1 |
6036.18 | 18 Holes | 1 |
6036.20 | 20 Holes | 1 |
6037 | FixLOCK Mandibular Reconstruction plate, 2.4 mm, 8+17 Holes | 1 |
6038 | Angled Reconstruction Plate, 2.4 mm- Left/Right | |
6038.04L | 4+20 Holes, Left | 1 |
6038.04R | 4+20 Holes, Right | 1 |
7001 | Cortex Screw 1.5 mm, Self Tapping and Self Drilling | |
7001.04 | Length 4 mm | 5 |
7001.05 | Length 5 mm | 5 |
7001.06 | Length 6 mm | 5 |
7001.07 | Length 7 mm | 5 |
7001.09 | Length 9 mm | 5 |
7002 | Cortex Screw 2.0 mm, Self Tapping | |
7002.04 | Length 4 mm | 5 |
7002.05 | Length 5 mm | 5 |
7002.06 | Length 6 mm | 5 |
7002.07 | Length 7 mm | 5 |
7002.08 | Length 8 mm | 5 |
7002.10 | Length 10 mm | 5 |
7002.12 | Length 12 mm | 5 |
7002.14 | Length 14 mm | 5 |
7002.16 | Length 16 mm | 5 |
7002.18 | Length 18 mm | 5 |
7003 | Cortex Screw 2.0 mm, Self Tapping and Self Drilling | |
7003.04 | Length 4 mm | 5 |
7003.05 | Length 5 mm | 5 |
7003.06 | Length 6 mm | 5 |
7003.07 | Length 7 mm | 5 |
7003.08 | Length 8 mm | 5 |
7003.10 | Length 10 mm | 5 |
7003.12 | Length 12 mm | 5 |
7003.14 | Length 14 mm | 5 |
7003.16 | Length 16 mm | 5 |
7003.18 | Length 18 mm | 5 |
7004 | FixLOCK Cortex Screw 2.0 mm, Self Tapping | |
7004.05 | Length 5 mm | 5 |
7004.06 | Length 6 mm | 5 |
7004.07 | Length 7 mm | 5 |
7004.08 | Length 8 mm | 5 |
7004.10 | Length 10 mm | 5 |
7004.12 | Length 12 mm | 5 |
7004.14 | Length 14 mm | 5 |
7005 | FixLOCK Cortex Screw 2.0 mm, Self Tapping and Self Drilling | |
7005.05 | Length 5 mm | 5 |
7005.06 | Length 6 mm | 5 |
7005.07 | Length 7 mm | 5 |
7005.08 | Length 8 mm | 5 |
7005.10 | Length 10 mm | 5 |
7005.12 | Length 12 mm | 5 |
7005.14 | Length 14 mm | 5 |
7006 | Revision Cortex Screw 2.3 mm, Self Tapping | |
7006.04 | Length 4 mm | 5 |
7006.05 | Length 5 mm | 5 |
7006.06 | Length 6 mm | 5 |
7006.07 | Length 7 mm | 5 |
7006.08 | Length 8 mm | 5 |
7006.10 | Length 10 mm | 5 |
7006.12 | Length 12 mm | 5 |
7006.14 | Length 14 mm | 5 |
7006.16 | Length 16 mm | 5 |
7006.18 | Length 18 mm | 5 |
7007 | Cortex Screw 2.4 mm, Self Tapping | |
7007.07 | Length 7 mm | 5 |
7007.08 | Length 8 mm | 5 |
7007.09 | Length 9 mm | 5 |
7007.10 | Length 10 mm | 5 |
7007.12 | Length 12 mm | 5 |
7007.14 | Length 14 mm | 5 |
7007.16 | Length 16 mm | 5 |
7007.18 | Length 18 mm | 5 |
7007.20 | Length 20 mm | 5 |
7008 | FixLOCK Cortex Screw 2.4 mm, Self Tapping | |
7008.07 | Length 7 mm | 5 |
7008.08 | Length 8 mm | 5 |
7008.09 | Length 9 mm | 5 |
7008.10 | Length 10 mm | 5 |
7008.12 | Length 12 mm | 5 |
7008.14 | Length 14 mm | 5 |
7008.16 | Length 16 mm | 5 |
7008.18 | Length 18 mm | 5 |
7008.20 | Length 20 mm | 5 |
7009 | Revision Cortex Screw 2.7 mm, Self Tapping | |
7009.07 | Length 7 mm | 5 |
7009.08 | Length 8 mm | 5 |
7009.09 | Length 9 mm | 5 |
7009.10 | Length 10 mm | 5 |
7009.12 | Length 12 mm | 5 |
7009.14 | Length 14 mm | 5 |
7009.16 | Length 16 mm | 5 |
7009.18 | Length 18 mm | 5 |
7009.20 | Length 20 mm | 5 |
CMF8001 | FixLOCK Cranio Maxilofacial 1.5/2.0/2.4mm Instrument Set | |
Special Using Instruments & Screws Case: (PPSU Case-2 Layers) | 1 | |
Maxillofacial LCP Case: (PPSU Case-3 Layers) | 1 | |
8001.01 | Drill Bit 1.4 mm | 2 |
8001.02 | Drill Sleeve 1.4 mm | 2 |
8001.03 | Drill Guide 1.4 mm | 1 |
8001.04 | Positioning Drill 1.4 mm x 2.0 mm | 1 |
8001.05 | Cross-Head Screwdriver 3.2 mm | 1 |
8001.06 | Drill Bit 1.7 mm | 2 |
8001.07 | Drill Sleeve 1.7 mm | 2 |
8001.08 | Drill Guide 1.7 mm | 1 |
8001.09 | Spotting Drill 1.7 x 2.0 mm | 1 |
8001.10 | Mini Handle with Quick Coupling | 1 |
8001.11 | Screw Forceps, Universal | 1 |
Model: CMF8001