Superior
Quality
Mini Fragment Set with Aluminium Box
CODE | DESCRIPTION | QUANTITE |
BTD1130.20.100 | Drill bit , 2.0mm diameter Q.C | 2 |
BTD1130.27.130 | Drill bit, 2.7mm diameter Q.C | 2 |
IBS700 | Small countersink 2.7mm | 1 |
C-IBS762.27 | Tap for 2.7mm screws Q.C | 1 |
IBS765 | Handle | 1 |
IBS723.20 | Drill guide and drill sleeve for 2.0mm (Tripple Drill) | 1 |
IBS721.35 | Tap sleeve 3.5mm diameter | 1 |
ILBS746.25 | Small hexagonal screwdriver shaft 2.5mm Tip | 1 |
IBS709 | Depth gauge for small screws | 1 |
Instruments for 1.5 and 2.0mm diameter screws | ||
BTD1130.11 | Drill bit, 1.1mm diameter Q.C | 2 |
BTD1130.15 | Drill bit, 1.5mm diameter Q.C | 2 |
IBS700.02 | Mini countersink | 1 |
IBS762.15 | Tap for 1.5mm screws | 2 |
IBS762.20 | Tap for 2.0mm screws | 2 |
ILBS746.15 | Mini hexagonal screwdriver shaft 1.5mm Tip | 1 |
IBS735.15 | Mini drill sleeve Combind 1.1/1.5mm | 1 |
IBS710 | Mini depth gauge | 1 |
General Instruments | ||
REH1053 | Sharp hook | 1 |
IBS771 | Holding clip for plates(2x2.0, 3x2.7) | 5 |
IBS753 | Self-holding screw forceps | 1 |
IBP630.02 | Bending iron for finger plate | 1 |
BHF1239 | Holding forceps for small plates (2 M) | 1 |
BHF1240 | Holding forceps for finger plates (1 M) | 1 |
BHF1238P | Mini Reduction forceps with points | 1 |
REH1064.06.160 | Small retractor, 6 mm | 1 |
REH1064.08.160 | Small retractor, 8mm | 1 |
REH1064.15.160 | Retractor for small fragments, with broad shank short | 2 |
REH1068.03S | Small periosteal elevator with straight edge, 3mm2.7mm cortex screws spherical head, hexagonal socket |
1 |
714.06 | 6mm | 5 |
714.08 | 8mm | 5 |
714.10 | 10mm | 5 |
714.12 | 12mm | 5 |
714.14 | 14mm | 5 |
714.16 | 16mm | 5 |
714.18 | 18mm | 5 |
714.20 | 20mm | 5 |
714.22 | 22mm | 5 |
714.24 | 24mm | 5 |
Small washers for 2.7mm screws Quarter tubular plates |
6 | |
641.04 | 4 Hole | 2 |
641.05 | 5 Hole | 2 |
641.06 | 6 Hole | 1 |
641.07 | 7 Hole | 1 |
641.08 | 8 Hole | 1 |
672.33 | L-plates:2 each oblique left, oblique right, 2.7mm x 3 Hole | 4 |
672.41 | T-plates 2.7mm x 3 Hole |
4 |
Implants 1.5 and 2.0 | ||
1.5mm cortex screw with hexagonal socket |
||
717.06 | 6mm | 4 |
717.07 | 7mm | 4 |
717.08 | 8mm | 4 |
717.09 | 9mm | 4 |
717.10 | 10mm | 4 |
717.11 | 11mm | 4 |
717.12 | 12mm | 4 |
717.14 | 14mm | 4 |
717.16 | 16mm | 4 |
2.0mm cortex screws with hexagonal socket |
||
716.06 | 6mm | 4 |
716.08 | 8mm | 4 |
716.10 | 10mm | 4 |
716.12 | 12mm | 4 |
716.14 | 14mm | 4 |
716.16 | 16mm | 4 |
716.18 | 18mm | 4 |
716.20 | 20mm | 4 |
Straight mini-plates 2.0mm | ||
674.03 |
3 Hole | 2 |
674.04 | 4 Hole | 2 |
674.05 | 5 Hole | 2 |
671.33-671.34 | Mini L-plates: 2 each oblique left, oblique right 2 x 2 Hole | 4 |
671.41 | Mini T-plates 2mm x 2 Hole | 4 |
PS911 | K. wire : 10 each of diam. 0.6/0.8mm, length 70mm | 20 |
10 each of diam. 1.0/1.25/1.6mm length 150mm | ||
AGC1410 | Aluminium Graphic Case | 1 |