Superior
Quality
intraHEAL Proximal Femoral Nail, Advanced
SHORT Nail
Long Nail
Length (mm) | Code for Dia. (mm) Titanium | |||
10 | 11 | 12 | ||
Short | 170 | PFA10.17T | PFA11.17T | PFA12.17T |
200 | PFA10.20T | PFA11.20T | PFA12.20T | |
240 | PFA10.24T | PFA11.24T | PFA12.24T | |
Long (Left) |
340 | LPFA10.34TL | LPFA11.34TL | LPFA12.34TL |
360 | LPFA10.36TL | LPFA11.36TL | LPFA12.36TL | |
380 | LPFA10.38TL | LPFA11.38TL | LPFA12.38TL | |
400 | LPFA10.40TL | LPFA11.40TL | LPFA12.40TL | |
420 | LPFA10.42TL | LPFA11.42TL | LPFA12.42TL | |
440 | LPFA10.44TL | LPFA11.44TL | LPFA12.44TL | |
Long (Right) | 340 | LPFA10.34TR | LPFA11.34TR | LPFA12.34TR |
360 | LPFA10.36TR | LPFA11.36TR | LPFA12.36TR | |
380 | LPFA10.38TR | LPFA11.38TR | LPFA12.38TR | |
400 | LPFA10.40TR | LPFA11.40TR | LPFA12.40TR | |
420 | LPFA10.42TR | LPFA11.42TR | LPFA12.42TR | |
440 | LPFA10.44TR | LPFA11.44TR | LPFA12.44TR |
Model: GOS1433