Superior
Quality
The GPC undreamed femoral nail is used for open fracture of femur (Grade 1&2). They are available in stainless steel and titanium. Available in length ranging from 30-48cm (1cm increments) and diameter from 9-14mm (1mm increments).
Diaphyseal femur fracture, particularly with smaller medullary canal
Length (cm) |
Code for Dia. (mm) S.S. | |||||
9 | 10 | 11 | 12 | 13 | 14 | |
30 | UFN09.30 | UFN10.30 | UFN11.30 | UFN12.30 | UFN13.30 | UFN14.30 |
31 | UFN09.31 | UFN10.31 | UFN11.31 | UFN12.31 | UFN13.31 | UFN14.31 |
32 | UFN09.32 | UFN10.32 | UFN11.32 | UFN12.32 | UFN13.32 | UFN14.32 |
33 | UFN09.33 | UFN10.33 | UFN11.33 | UFN12.33 | UFN13.33 | UFN14.33 |
34 | UFN09.34 | UFN10.34 | UFN11.34 | UFN12.34 | UFN13.34 | UFN14.34 |
35 | UFN09.35 | UFN10.35 | UFN11.35 | UFN12.35 | UFN13.35 | UFN14.35 |
36 | UFN09.36 | UFN10.36 | UFN11.36 | UFN12.36 | UFN13.36 | UFN14.36 |
37 | UFN09.37 | UFN10.37 | UFN11.37 | UFN12.37 | UFN13.37 | UFN14.37 |
38 | UFN09.38 | UFN10.38 | UFN11.38 | UFN12.38 | UFN13.38 | UFN14.38 |
39 | UFN09.39 | UFN10.39 | UFN11.39 | UFN12.39 | UFN13.39 | UFN14.39 |
40 | UFN09.40 | UFN10.40 | UFN11.40 | UFN12.40 | UFN13.40 | UFN14.40 |
41 | UFN09.41 | UFN10.41 | UFN11.41 | UFN12.41 | UFN13.41 | UFN14.41 |
42 | UFN09.42 | UFN10.42 | UFN11.42 | UFN12.42 | UFN13.42 | UFN14.42 |
43 | UFN09.43 | UFN10.43 | UFN11.43 | UFN12.43 | UFN13.43 | UFN14.43 |
44 | UFN09.44 | UFN10.44 | UFN11.44 | UFN12.44 | UFN13.44 | UFN14.44 |
45 | UFN09.45 | UFN10.45 | UFN11.45 | UFN12.45 | UFN13.45 | UFN14.45 |
46 | UFN09.46 | UFN10.46 | UFN11.46 | UFN12.46 | UFN13.46 | UFN14.46 |
47 | UFN09.47 | UFN10.47 | UFN11.47 | UFN12.47 | UFN13.47 | UFN14.47 |
48 | UFN09.48 | UFN10.48 | UFN11.48 | UFN12.48 | UFN13.48 | UFN14.48 |
For Titanium, please affix "T" after above code number