Superior
Quality
The GPC unreamed tibial nails are indicated in Grade 1&2 open tibial fractures, high energy unstable closed fractures and comminuted fractures of tibia with small medullary canals. They are available in stainless steel and titanium. Interlocking nail is available in length ranging from 22-44cm(1cm increments) and diameter from 9-14mm(1mm increments).It has two proximal locking options and three distal locking options.
Length (mm) | Code for Dia. (mm) S.S. | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
220 | UTL08.22 | UTL09.22 | UTL10.22 | UTL11.22 | |||
230 | UTL08.23 | UTL09.23 | UTL10.23 | UTL11.23 | |||
240 | UTL08.24 | UTL09.24 | UTL10.24 | UTL11.24 | |||
250 | UTL08.25 | UTL09.25 | UTL10.25 | UTL11.25 | |||
260 | UTL08.26 | UTL09.26 | UTL10.26 | UTL11.26 | UTL12.26 | UTL13.26 | UTL14.26 |
270 | UTL08.27 | UTL09.27 | UTL10.27 | UTL11.27 | UTL12.27 | UTL13.27 | UTL14.27 |
280 | UTL08.28 | UTL09.28 | UTL10.28 | UTL11.28 | UTL12.28 | UTL13.28 | UTL14.28 |
290 | UTL08.29 | UTL09.29 | UTL10.29 | UTL11.29 | UTL12.29 | UTL13.29 | UTL14.29 |
300 | UTL08.30 | UTL09.30 | UTL10.30 | UTL11.30 | UTL12.30 | UTL13.30 | UTL14.30 |
310 | UTL08.31 | UTL09.31 | UTL10.31 | UTL11.31 | UTL12.31 | UTL13.31 | UTL14.31 |
320 | UTL08.32 | UTL09.32 | UTL10.32 | UTL11.32 | UTL12.32 | UTL13.32 | UTL14.32 |
330 | UTL08.33 | UTL09.33 | UTL10.33 | UTL11.33 | UTL12.33 | UTL13.33 | UTL14.33 |
340 | UTL08.34 | UTL09.34 | UTL10.34 | UTL11.34 | UTL12.34 | UTL13.34 | UTL14.34 |
350 | UTL08.35 | UTL09.35 | UTL10.35 | UTL11.35 | UTL12.35 | UTL13.35 | UTL14.35 |
360 | UTL08.36 | UTL09.36 | UTL10.36 | UTL11.36 | UTL12.36 | UTL13.36 | UTL14.36 |
370 | UTL08.37 | UTL09.37 | UTL10.37 | UTL11.37 | UTL12.37 | UTL13.37 | UTL14.37 |
380 | UTL08.38 | UTL09.38 | UTL10.38 | UTL11.38 | UTL12.38 | UTL13.38 | UTL14.38 |
390 | UTL08.39 | UTL09.39 | UTL10.39 | UTL11.39 | UTL12.39 | UTL13.39 | UTL14.39 |
400 | UTL08.40 | UTL09.40 | UTL10.40 | UTL11.40 | UTL12.40 | UTL13.40 | UTL14.40 |
410 | UTL08.41 | UTL09.41 | UTL10.41 | UTL11.41 | UTL12.41 | UTL13.41 | UTL14.41 |
420 | UTL08.42 | UTL09.42 | UTL10.42 | UTL11.42 | UTL12.42 | UTL13.42 | UTL14.42 |
430 | UTL08.43 | UTL09.43 | UTL10.43 | UTL11.43 | UTL12.43 | UTL13.43 | UTL14.43 |
440 | UTL08.44 | UTL09.44 | UTL10.44 | UTL11.44 | UTL12.44 | UTL13.44 | UTL14.44 |
For Titanium, please affix 'T' after above code number.